Oil Lubricated Circulators Three-Piece
1.- B&G Motor — The heart of the Booster. The finest circulator motor available. Sleeve bearing, oil lubricated with replaceable resilient motor mounts. B&G motors are designed and manufactured specifically for the B&G boosters.
2.- Noise dampening coupler. B&G’s own flexible spring design adds to quiet operation. Do not accept a substitute.
3.- Long bronze sleeve bearings maintain exact shaft alignment. Provides for constant circulation of oil over bearing surfaces.
4.- Precision ground pump shaft is oversized to provide large bearing surfaces. Hardened integral thrust collar minimizes end-thrust to ensure long seal and bearing life.
5.- The B&G mechanical seal isdesigned to withstand the wide range of water temperatures, pressures, additives and dissolved solids common in hydronic systems.
6.- Centrifugal impeller prevents accumulation of air at seal faces to assure long life. Close impeller/body tolerances minimize water slippage and maximize efficiency.
Operating Data:
Maximum working pressure . . . . . . . . . . . . . . . . . .125 psi (8.6 bar)
Maximum operating temperature
Standard Seal . . . . . . . . . . . . . . . 225°F (107°C) continuous
Special Seals . . . . . . . . . . . . . . . . 250°F (121°C) continuous
Curves:
Dimensions and Weights:
Model No. |
Cast Iron | Bronze | Flange Size Inches (NPT) | Motor Characteristics* @ 60 Hz |
Dimensions in Inches (mm) (Open Drip-Proof) | Approximate Shpg. Wt. lbs. (Kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model No. |
Part No. |
Model No. |
Part No. |
HP | O | Voltage | A | B | C | Cast Iron | Bronze | ||
Series 100 | 100NFI | 106189 | 100 AB | 106192 | 3/4, 11-1/4, 1-1/2 | 1/12 | 1 | 115 - with built-in overload protection |
14-7/8 (378) | 6-3/8 (162) | 12-3/4 (324) | 20 (9) | 21 (10) |
100BI | 106190 | 100 BNFI | 106197 | ||||||||||
Series PR | PR | 102206 | PR AB | 102208 | 3/4, 11-1/4, 1-1/2 | 1/6 | 15-1/4 (387) | 8-1/2 (216) | 12-3/4 (324) | 30 (14) | 32 (15) | ||
PR BI | 102207 | ||||||||||||
Series HV | HV NFI | 102210 | HV AB | 102231 | 1, 1-1/4,1-1/2 | 1/6 | 15-3/8 (391) | 8-1/2 (216) | 13 (330) | 28 (13) | 30 (14) | ||
HV BI | 102230 | HV BNFI | 102213 | ||||||||||
2" | 2 NFI | 102214 | 2AB | 102233 | 2 | 1/6 | 16-5/8 (422) | 8-1/2 (216) | 14 (356) | 36 (16) | 39 (18) | ||
2 BI | 102232 | 2 BNFI | 102217 | ||||||||||
2-1/2" | 2-1/2 | 102218 | 2-1/2 AB | 102220 | 2-1/2 | 1/4 | 17-1/4 (438) | 10 (254) | 14 (356) | 54 (24) | 58 (26) | ||
2-1/2 BI | 102219 | ||||||||||||
LD3 | LD3 | 102222 | LD3 AB | 102224 | 3 | 1/4 | 17-1/4 (438) | 10 (254) | 14 (356) | 53 (24) | 57 (26) | ||
LD3 BI | 102223 | ||||||||||||
HD3 | HD3 | 102226 | HD3 AB | 102228 | 3 | 1/3 | 115/230 | 17-1/2 (445) | 10 (254) | 14-1/4 (362) | 55 (25) | 59 (27) | |
HD3 BI | 102227 | ||||||||||||
PD-35S | PD35S | 105089 | PDB35S | 105092 | 3 | 1/2 | 1 | 115/230 | 20-1/4 (514) | 12 (305) | 16-7/8 (429) | 75 (34) | 80 (36) |
PD35S BI | 105090 | ||||||||||||
PD-35T | PD35T | 105093 | PDB35T | 105096 | 3 | 1/2 | 3 | 208-230/460 | 20-1/4 (514) | 12 (305) | 16-7/8 (429) | 75 (34) | 80 (36) |
PD35T BI | 105094 | ||||||||||||
PD-37S | PD37S | 105097 | PDB37S | 105100 | 3 | 3/4 | 1 | 115/230 | 20-1/4 (514) | 12 (305) | 16-7/8 (429) | 75 (34) | 80 (36) |
PD37S BI | 105098 | ||||||||||||
PD-37T | PD37T | 105101 | PDB37T | 105104 | 3 | 3/4 | 3 | 208-230/460 | 20-1/4 (514) | 12 (305) | 16-7/8 (429) | 75 (34) | 80 (36) |
PD37T BI | 105102 | ||||||||||||
PD-38S | PD38S | 105121 | PDB38S | 105123 | 3 | 1 | 1 | 115/230 | 22-3/4 (578) | 14-1/2 (368) | 19 (483) | 128 (58) | 138 (63) |
PD38S BI | 105122 | ||||||||||||
PD-38T | PD38T | 105133 | PDB38T | 105135 | 3 | 1 | 3 | 208-230/460 | 24 (610) | 14-1/2 (368) | 20-1/4 (514) | 125 (57) | 135 (61) |
PD38T BI | 105134 | ||||||||||||
PD-40S | PD40S | 105151 | PDB40S | 105153 | 3 | 1-1/2 | 1 | 115/230 | 24-3/4 (629) | 14-1/2 (368) | 21 (533) | 130 (59) | 140 (64) |
PD40S BI | 105152 | ||||||||||||
PD-40T | PD40T | 105137 | PDB40T | 105139 | 3 | 1-1/2 | 3 | 208-230/460 | 21-7/8 (556) | 14-1/2 (368) | 18-1/8 (460) | 127 (58) | 137 (62) |
PD40T BI | 105138 |
PD-38 and PD-40 are ball bearing, maintenance-free design.
*Special motors available upon request. Dimensions are approximate and subject to changes.
Contact factory for certified dimension.
Circulator Replacement Parts:
Parts for Series 100:
MODELS MANUFACTURED AFTER NOVEMBER, 1956 (“11U” DATE CODE)
ITEM NO. | DESCRIPTION | 100 NFI 106189 | 100 BI 106190 | 100 AB 106192 | 100 BNFI 106197 |
---|---|---|---|---|---|
1 | Body | 118339 | 118339 | 118413LF | 118413LF |
Body Capscrew (4 required) | P40020 | P40020 | P40020 | P40020 | |
4 | Bearing Assembly | 118844LF1 | 118844LF1 | 189034LF | 189034LF |
4 & 8 | Bearing Assembly with NFI Impeller | 189134LF2 | NONE | NONE | 189161LF |
Bracket Capscrew (4 required) | P04770 | P04770 | P04770 | P04770 | |
8 | Impeller | 189132LF | 118431LF | 118431LF | 189132LF |
5 | Coupler Assembly | 118705 | 118705 | 118705 | 118705 |
Flange (3/4") | P00739 | P00739 | P00789 | P00789 | |
Flange (1") | P00792 | P00792 | P00836 | P00836 | |
Flange (11/4") | P03250 | P03250 | P00837 | P00837 | |
Flange (11/2") | P03430 | P03430 | P2000085 | P2000085 | |
Flange Gasket Set | 118368 | 118368 | 118368 | 118368 | |
Fastener Package w/ Flange Gaskets | P64910 | P64910 | P64910 | P64910 | |
6 | Power Pack | 111034* | 111034* | 111034* | 111034* |
22 | Ring Motor Mount Set | 118223 | 118223 | 118223 | 118223 |
5 & 22 | Coupler & Ring Mount Set | 118706 | 118706 | 118706 | 118706 |
+Cast Iron type. For Stamped Steel, use 189110.
*115V only. For 230V, use 111035.
NOTE:
#75 Circulator is a Series 100 w/ 3/4" flanges.
#100 Circulator is a Series 100 w/ 1" flanges.
#125 Circulator is a Series 100 w/ 11/4" flanges.
#150 Circulator is a Series 100 w/ 11/2" flanges.
BEARING ASSEMBLIES
ITEM NO. | DESCRIPTION | 118844LF1 | 189134LF2 | 189034LF | 189161LF |
---|---|---|---|---|---|
13 | Bearing Bracket | P77119 | P77119 | P77119 | P77119 |
2 | Body Gasket | P04080 | P04080 | P04080 | P04080 |
14 | Front Bearing | 189071 | 189071 | 189071 | 189071 |
15 | Front Bearing Gasket | P80815 | P80815 | P80815 | P80815 |
27 | Impeller Key | P04940 | P04940 | P04940 | P04940 |
Impeller Gasket | P57000 | P57000 | P57000 | P57000 | |
9 | Impeller Nut | P2000236 | P2000236 | P2000236 | P2000236 |
12 | Oil Well Cover | P81238 | P81238 | P81238 | P81238 |
19 | Oil Wick Set | 118395 | 118395 | 118395 | 118395 |
11 | Seal Kit** | 118681LF | 118681LF | 118681LF | 118681LF |
21 | Shaft & Sleeve | 189035LF | 189035LF | 189035LF | 189035LF |
8 | Impeller (NFI) | NONE | 189132LF | NONE | 189132LF |
1 May be used in place of 189034/189034LF manufactured after 2004 (date code “40”).
2 May be used in place of 189161/189161LF manufactured after 2004 (date code “40”).
**For Built-To-Order pumps, see the seal selection chart on page 35.
– Factory recommended spare parts.
NOTE: Refer to page 3 for exploded view of circulator.
Parts for Series HV & 2"
SERIES HV MANUFACTURED AFTER JANUARY, 1976 (“AT” DATE CODE)
ITEM NO. | DESCRIPTION | HV NFI 102210 | HV BI 102230 | HV AB 102231 | HV BNFI 102213 |
---|---|---|---|---|---|
1 | Body | 189124 | 189124 | 189125LF | 189125LF |
Body Capscrew (4 required) | P03470 | P03470 | P03470 | P03470 | |
4 | Bearing Assembly | 189165LF | 189165LF | 189165LF | 189165LF |
4 & 8 | Bearing Assembly with Impeller | 189166LF | NONE | NONE | 189166LF |
8 | Impeller | 189128LF | P07792 | P07792 | 189128LF |
5 | Coupler Assembly | 118705 | 118705 | 118705 | 118705 |
Flange (1") | P00802 | P00802 | P00804 | P00804 | |
Flange (11/4") | P03300 | P03300 | P2000088 | P2000088 | |
Flange (11/2") | P03410 | P03410 | P2000090 | P2000090 | |
Flange Gasket Set | 118373 | 118373 | 118373 | 118373 | |
Fastener Package w/ Flange Gaskets | P64940 | P64940 | P64940 | P64940 | |
6 | Power Pack | 111061 | 111061 | 111061 | 111061 |
22 | Ring Motor Mount Set | 118223 | 118223 | 118223 | 118223 |
5 & 22 | Coupler & Ring Mount Set | 118706 | 118706 | 118706 | 118706 |
2" MODEL MANUFACTURED AFTER JANUARY, 1976 (“AT” DATE CODE)
ITEM NO. | DESCRIPTION | 2" NFI 102214 | 2" BI 102232 | 2" AB 102233 | 2" BNFI 102217 |
---|---|---|---|---|---|
1 | Body | 189126 | 189126 | 189127LF | 189127LF |
Body Capscrew (4 required) | P03470 | P03470 | P03470 | P03470 | |
4 | Bearing Assembly | 189165LF | 189165LF | 189165LF | 189165LF |
4 & 8 | Bearing Assembly with Impeller | 189166LF | N/A | N/A | 189166LF |
8 | Impeller | 189128LF | P07792 | P07792 | 189128LF |
5 | Coupler Assembly | 118705 | 118705 | 118705 | 118705 |
Flange (2") | F14200 | F14200 | P2000078 | P2000078 | |
Flange Gasket Set | 118378 | 118378 | 118378 | 118378 | |
Fastener Package w/ Flange Gaskets | P65031 | P65031 | P65030 | P65030 | |
6 | Power Pack | 111061 | 111061 | 111061 | 111061 |
15 | Ring Motor Mount Set | 118223 | 118223 | 118223 | 118223 |
5 & 22 | Coupler & Ring Mount Set | 118706 | 118706 | 118706 | 118706 |
BEARING ASSEMBLIES
ITEM NO. | DESCRIPTION | 189165LF** | 189166LF*** |
---|---|---|---|
13 | Bearing Bracket | P77139 | P77139 |
2 | Body Gasket | P04890 | P04890 |
14 | Front Bearing | P77308LF | P77308LF |
15 | Front Bearing Gasket | P80816 | P80816 |
27 | Impeller Key | P04940 | P04940 |
Impeller Gasket | NONE | P57000 | |
9 | Impeller Nut | P2000236 | P2000236 |
12 | Oil Well Cover | P81239 | P81239 |
19 | Oil Wick Set | 118395 | 118395 |
11 | Seal Kit* | 118681LF | 118681LF |
21 | Shaft & Sleeve | 189035LF | 189035LF |
8 | Impeller | NONE | 189128LF |
*For Built-To-Order pumps, see the seal selection chart on page 35.
**Use same replacement parts for obsolete bearing assemblies 189120 or 189122.
***Use same replacement parts for obsolete bearing assembly 189136.
+Cast Iron type. For Stamped Steel, use 189110.
N/A - Not Available.
– Factory recommended spare parts.
NOTE: Refer to page 3 for exploded view of typical circulator.
Parts for Series PR, 21/2", LD-3 & HD-3
SERIES PR, 21/2", LD-3 & HD-3 MANUFACTURED AFTER 1950
ITEM NO. | DESCRIPTION |
PR 102206(IB) 102207 (BI) 102208 (AB) | 21/2" 102218 (IB) 102219 (BI) 102220 (AB) | LD-3 102222 (IB) 102223 (BI) 102224 (AB) | HD-3 102226 (IB) 102227 (BI) 102228 (AB) |
---|---|---|---|---|---|
1 | Body (Cast Iron) | 118637 | 118644 | 118644 | 118644 |
1 | Body (Brass) | P2000052 | P07610 | P07610 | P07610 |
Body Capscrew (4 required) | P03470 | P03470 | P03470 | P03470 | |
4 | Bearing Assembly | 189105LF | 189105LF | 189105LF | 189105LF |
8 | Impeller (Steel) | 118830 | 118676 | 118676 | 118675 |
8 | Impeller (Brass) | 118612LF | 118440LF | 118440LF | 118439LF |
5 | Coupler Assembly | 118705 | 118723 | 118723 | 118723 |
Flange (Steel) | - | P03560 | F74000 | F74000 | |
Flange (Brass) | - | P2000093 | P2000081 | P2000081 | |
Flange for PR Only (Steel, 3/4") | P00739 | - | - | - | |
Flange for PR Only (Brass, 3/4") | P00789 | - | - | - | |
Flange for PR Only (Steel, 1") | P00792 | - | - | - | |
Flange for PR Only (Brass, 1") | P00836 | - | - | - | |
Flange for PR Only (Steel,11/4") | P03250 | - | - | - | |
Flange for PR Only (Brass, 11/4") | P00837 | - | - | - | |
Flange for PR Only (Steel, 11/2") | P03430 | - | - | - | |
Flange for PR Only (Brass, 11/2") | P2000085 | - | - | - | |
Flange Gasket Set | 118368 | 118129 | 118129 | 118129 | |
Fastener Package | P64910̄ | P65130 | P65130 | P65130 | |
6 | Power Pack – Sleeve Bearing | 111031** | 111040*** | 111040*** | 111042 |
6 | Power Pack – Ball Bearing | NONE | 1699239̆ | 1699239̆ | 1699240̆ |
22 | Ring Motor Mount Set | 118223 | 118228 | 118228 | 118228 |
5 & 22 | Coupler & Ring Mount Set | 118706 | 118724 | 118724 | 118724 |
BEARING ASSEMBLIES
ITEM NO. | DESCRIPTION | 189105LF |
---|---|---|
13 | Bearing Bracket | P77177 |
2 | Body Gasket | P05800 |
14 | Front Bearing | P77087 |
15 | Front Bearing Gasket | P80816 |
27 | Impeller Key | P04940 |
Impeller Gasket | P57000 | |
9 | Impeller Nut | P20002361 |
12 | Oil Well Cover | P81239 |
19 | Oil Wick Set | 118395 |
11 | Seal Kit* | 118681LF |
21 | Shaft & Sleeve | 189035LF |
+ Cast Iron type. For Stamped Steel, use 189110.
*For Built-To-Order pumps, see the seal selection chart on page 36.
**For 115V only. For 230V, use 111033.
***For 115V only. For 230V, use 111041.
1 On IB pumps, P04650 lockwasher & P04670 nut may be used.
Includes flange gaskets.
Pumps are furnished with sleeve bearing motors. Ball bearing motors are available as replacement only and are completely interchangeable.
– Factory recommended spare parts.
NOTE: Refer to page 3 for exploded view of typical circulator.