Series 60 In-Line Mounted
Centrifugal Pump
Description:
1. Maintenance-Free Pump and Motor Design. Bell & Gossett’s time-proven three-piece design provides you with worry-free, install-and-forget operation and reliability.
2. Improved Hydraulic Performance. The use of sophisticated hydraulic design software results in expanded flow coverage, expanded pump sizes and operating efficiency improvements.
3. Smooth, Quiet Operation. The patented Bell & Gossett XL-11® Precision-Crafted Bearing System and application of advanced hydraulic design software provide an overall quieter level of operation.
4. Parts Interchangeability. Maintaining the overall flange-to-flange dimension is critical to providing quick replacement and turnaround times. The new Series 60 pump is capable of slipping into the same dimension as its predecessor.
5. Quality Product. The new Series 60 pump is produced at an ISO 9001-certified factory and is backed by a full, three-year flange-to-flange warranty.*
Operating Data:
Maximum working pressure . . . .175 psiOperating temperature . . . . . . .225°F
Materials of Construction:
Impeller . . . . . . . . . . . . . . . . . . .Cast Bronze
Shaft . . . . . . . . . . . . . . . . . . . . .Alloy Steel
Shaft Sleeve . . . . . . . . . . . . . . . .Copper Alloy
Bracket . . . . . . . . . . . . . . . . . . .Cast Iron with Stainless Steel Face Plate
Mechanical Seal . . . . . . . . . . . . .Buna/Carbon - Ceramic (Standard) (-20°F to 225°F)
Curves:
Dimensions and Weights:
Mtr HP | A | B | C | D | E | F | G | H | K | L |
---|---|---|---|---|---|---|---|---|---|---|
1/3 HP | 8.56 | 2.25 | 6.81 | 3.75 | 8.8 | 2.88 | 1.88 | 14 | 1.99 | 5.28 |
1/2 HP | 8.56 | 2.25 | 6.81 | 3.75 | 9.8 | 2.88 | 1.88 | 15 | 1.99 | 5.28 |
3/4 HP | 8.56 | 2.25 | 6.81 | 3.75 | 9.8 | 2.88 | 1.88 | 15 | 1.99 | 5.28 |
Parts:
(6) MOTOR | (5) | (4) | (8) | |||||
---|---|---|---|---|---|---|---|---|
PUMP SIZE | EQUIVALENT SIZE |
HP | 1 PHASE 115/208-230 |
3 PHASE 208-230/460 |
COUPLER | BEARING ASSEMBLY |
IMPELLER DIAMETER |
IMPELLER |
601S & 601T | 1x1x51/4 | 1/4 | 169224 | 169225 | 118473 | 185332LF | 43/8" | P82878 |
B601S & B601T | 1x1x51/4 | 1/4 | 169224 | 169225 | 118473 | 185332LF | 43/8" | P82878 |
602S & 602T | 1x1x51/4 | 1/3 | 169226 | 169227 | 118473 | 185332LF | 427/32" | P82877 |
B602 & B602T | 1x1x51/4 | 1/3 | 169226 | 169227 | 118473 | 185332LF | 427/32" | P82877 |
603S & 603T | 1x1x51/4 | 1/2 | 169228 | 169229 | 118473 | 185332LF | 51/4" | P58541 |
B603S & B603T | 1x1x51/4 | 1/2 | 169228 | 169229 | 118473 | 185332LF | 51/4" | P58541 |
604S & 604T | 11/4x11/4x51/4 | 1/4 | 169224 | 169225 | 118473 | 185332LF | 43/8" | P82878 |
B604S & B604T | 11/4x11/4x51/4 | 1/4 | 169224 | 169225 | 118473 | 185332LF | 43/8" | P82878 |
605S & 605T | 11/4x11/4x51/4 | 1/3 | 169226 | 169227 | 118473 | 185332LF | 427/32" | P82877 |
B605S & B605T | 11/4x11/4x51/4 | 1/3 | 169226 | 169227 | 118473 | 185332LF | 427/32" | P82877 |
606S & 606T | 11/4x11/4x51/4 | 1/2 | 169228 | 169229 | 118473 | 185332LF | 51/4" | P58541 |
B606S & B606T | 11/4x11/4x51/4 | 1/2 | 169228 | 169229 | 118473 | 185332LF | 51/4" | P58541 |
607S & 607T | 11/2x11/2x51/4 | 1/3 | 169226 | 169227 | 118473 | 185332LF | 43/8" | P82881 |
B607S & B607T | 11/2x11/2x51/4 | 1/3 | 169226 | 169227 | 118473 | 185332LF | 43/8" | P82881 |
608S & 608T | 11/2x11/2x51/4 | 1/2 | 169228 | 169229 | 118473 | 185332LF | 415/16" | P82880 |
B608S & B608T | 11/2x11/2x51/4 | 1/2 | 169228 | 169229 | 118473 | 185332LF | 415/16" | P82880 |
609S & 609T | 11/2x11/2x51/4 | 3/4 | 169230 | 169231 | 118473 | 185332LF | 51/4" | P58538 |
B609S & B609T | 11/2x11/2x51/4 | 3/4 | 169230 | 169231 | 118473 | 185332LF | 51/4" | P58538 |
610S & 610T | 2x2x51/4 | 1/2 | 169228 | 169229 | 185329 | 185332LF | 41/8" | P82883 |
B610S & B610T | 2x2x51/4 | 1/2 | 169228 | 169229 | 185329 | 185332LF | 41/8" | P82883 |
611S & 611T | 2x2x51/4 | 3/4 | 169230 | 169231 | 118473 | 185332LF | 43/4" | P82882 |
B611S & B611T | 2x2x51/4 | 3/4 | 169230 | 169231 | 118473 | 185332LF | 43/4" | P82882 |
612S & 612T | 2x2x51/4 | 1 | 169232 | 169233 | 185329 | 185332LF | 51/4" | P58536 |
B612S & B612T | 2x2x51/4 | 1 | 169232 | 169233 | 185329 | 185332LF | 51/4" | P58536 |
613S & 613T | 11/2x11/2x61/4 | 3/4 | 169230 | 169231 | 185329 | 185332LF* | 53/4" | P82884 |
614S & 614T | 11/2x11/2x61/4 | 1 | 169232 | 169233 | 185329 | 185332LF* | 61/4" | P58564 |
B614S & B614T | 11/2x11/2x61/4 | 1 | 169232 | 169233 | 185329 | 185332LF* | 61/4" | P58564 |
615S & 615T | 2x2x61/4 | 3/4 | 169230 | 169231 | 185329 | 185332LF* | 55/8" | P82885 |
B615S & B615T | 2x2x61/4 | 3/4 | 169230 | 169231 | 185329 | 185332LF* | 55/8" | P82885 |
616S & 616T | 2x2x61/4 | 1 | 169232 | 169233 | 185329 | 185332LF* | 67/32" | P58562 |
617S & 617T | 11/2x11/2x7 | 11/2 | 169236 | 169237 | 186003 | 185333LF | 61/2" | P57460 |
618T | 11/2x11/2x7 | 2 | NONE | 169238 | 186003 | 185333LF | 7" | P57440 |
619T | 2x2x7 | 2 | NONE | 169238 | 186003 | 185333LF | 61/2" | P82137 |
620T | 2x2x7 | 3 | NONE | 169234 | 185331 | 185333LF | 7" | P57580 |
621S & 621T | 11/2x11/2x61/4 | 1/2 | 169228 | 169229 | 118473 | 185332LF* | 47/8" | P58661 |
B621S & B621T | 11/2x11/2x61/4 | 1/2 | 169228 | 169229 | 118473 | 185332LF* | 47/8" | P58661 |
622S & 622T | 11/2x11/2x7 | 3/4 | 169230 | 169231 | 186410 | 185333LF | 51/2" | P58662 |
623S & 623T | 11/2x11/2x7 | 1 | 169232 | 169233 | 185330 | 185333LF | 6" | P58663 |
624S & 624T | 2x2x7 | 1 | 169232 | 169233 | 185330 | 185333LF | 511/16" | P58664 |
625S & 625T | 2x2x7 | 11/2 | 169236 | 169237 | 186003 | 185333LF | 61/8" | P58665 |
626S & 626T | 3x3x51/4 | 3/4 | 169230 | 169231 | 185329 | 185333LF | 43/8" | P83023 |
B626S & B626T | 3x3x51/4 | 3/4 | 169230 | 169231 | 185329 | 185333LF | 43/8" | P83023 |
627S & 627T | 3x3x51/4 | 11/2 | 169236 | 169237 | P75421 | 185333LF | 51/4" | P58636 |
B627S & B627T | 3x3x51/4 | 11/2 | 169236 | 169237 | P75421 | 185333LF | 51/4" | P58636 |
*Adapter ring gasket P58542 must also be ordered when bearing assembly is replaced on all 61/4" pumps.
– Factory recommended spare parts.
ITEM NO. | DESCRIPTION | BRONZE FITTED | ALL BRONZE |
---|---|---|---|
1 | Volute | 186386 | 186931LF |
10 | Volute Drain Plug (5 Req’d) | P39020 | P39470 |
7 | Volute Capscrew (8 Req’d) | P10620 | P10620 |
2 | Volute Gasket | P57410 | P57410 |
8 | Impeller (State Diameter) | P58541 | P58541 |
Impeller Key | P04940 | P04940 | |
9 | Impeller Nut | P2000236 | P2000236 |
3 | Impeller Washer | P04660 | P04660 |
Flange (2 Req’d) | P01510 | P00794 | |
Fastener Package | P64910 | P64910 | |
Flange Gasket Set | 118368 | 118368 |
ITEM NO. | DESCRIPTION | BRONZE FITTED | ALL BRONZE |
---|---|---|---|
1 | Volute | 186386 | 186931LF |
10 | Volute Drain Plug (5 Req’d) | P39020 | P39470 |
7 | Volute Capscrew (8 Req’d) | P10620 | P10620 |
2 | Volute Gasket | P57410 | P57410 |
8 | Impeller (State Diameter) | P58541 | P58541 |
Impeller Key | P04940 | P04940 | |
9 | Impeller Nut | P2000236 | P2000236 |
3 | Impeller Washer | P04660 | P04660 |
Flange (2 Req’d) | P03250 | P03251 | |
Fastener Package | P64910 | P64910 | |
Flange Gasket Set | 118368 | 118368 |
ITEM NO. |
DESCRIPTION | MODELS WITH COPPER SHAFT SLEEVE |
MODELS WITH STAINLESS STEEL SHAFT SLEEVE |
||||
---|---|---|---|---|---|---|---|
4 | Bearing Assy. – Includes the Following: | 185332LF | 185355LF | 185356LF | 185357LF | 185358LF | 185359LF |
11 | Seal Kit No. Seal Type |
118681LF Buna-N1 |
185230LF EPT2 |
186875 Viton3 |
118681LF Buna-N1 |
185230LF EPT2 |
186875 Viton3 |
XL-11™ Small Bearing Frame Repair Kit* | 185335LF | 185335LF | 185335LF | 185336 | 185336 | 185336 | |
2 | Volute Gasket | P57410 | P57410 | P57410 | P57410 | P57410 | P57410 |
1 Buna/Carbon/Ceramic
2 EPT/Carbon/Tungsten Carbide
3 Viton/Carbon/Ceramic
*Includes pre-assembled faceplate, nose cone, shaft and bearings. Wave spring and volute gasket are also supplied.
HP | 1 PHASE 115/208-230 |
3 PHASE 208-230/460 |
RING MOUNTS |
---|---|---|---|
1/4 | 169224 | 169225 | 118228 |
1/3 | 169226 | 169227 | 118228 |
1/2 | 169228 | 169229 | 118228 |
3/4 | 169230 | 169231 | 118228 |
- Factory recommended spare parts.
ITEM NO. | DESCRIPTION | BRONZE FITTED | ALL BRONZE |
---|---|---|---|
1 | Volute | 186389 | 186932LF |
10 | Volute Drain Plug (5 Req’d) | P39020 | P39470 |
7 | Volute Capscrew (8 Req’d) | P10620 | P10620 |
2 | Volute Gasket | P57410 | P57410 |
8 | Impeller (State Diameter) | P58538 | P58538 |
Impeller Key | P04940 | P04940 | |
9 | Impeller Nut | P2000236 | P2000236 |
3 | Impeller Washer | P04660 | P04660 |
Flange (2 Req’d) | P03410 | P2000090 | |
Fastener Package w/ Flange Gaskets | P64940 | P64930 | |
Flange Gasket Set | 118373 | 118373 |
ITEM NO. | DESCRIPTION | BRONZE FITTED | ALL BRONZE |
---|---|---|---|
1 | Volute | 186392 | 186933LF |
10 | Volute Drain Plug (5 Req’d) | P39020 | P39470 |
7 | Volute Capscrew (8 Req’d) | P10620 | P10620 |
2 | Volute Gasket | P57410 | P57410 |
8 | Impeller (State Diameter) | P58536 | P58536 |
Impeller Key | P04940 | P04940 | |
9 | Impeller Nut | P2000236 | P2000236 |
3 | Impeller Washer | P04660 | P04660 |
Flange (2 Req’d) | F14200 | P2000078 | |
Fastener Package w/ Flange Gaskets (2 Req’d) | P65031 | P65030 | |
Flange Gasket Set | 118378 | 118378 | |
Motor Ring Adapter | P76944 | P76944 |
ITEM NO. |
DESCRIPTION | MODELS WITH COPPER SHAFT SLEEVE |
MODELS WITH STAINLESS STEEL SHAFT SLEEVE |
||||
---|---|---|---|---|---|---|---|
4 | Bearing Assy. – Includes the Following: | 185332LF | 185355LF | 185356LF | 185357LF | 185358LF | 185359LF |
11 | Seal Kit No. Seal Type |
118681LF Buna-N1 |
185230LF EPT2 |
186875 Viton3 |
118681LF Buna-N1 |
185230LF EPT2 |
186875 Viton3 |
XL-11™ Small Bearing Frame Repair Kit* | 185335LF | 185335LF | 185335LF | 185336 | 185336 | 185336 | |
2 | Volute Gasket | P57410 | P57410 | P57410 | P57410 | P57410 | P57410 |
1 Buna/Carbon/Ceramic
2 EPT/Carbon/Tungsten Carbide
3 Viton/Carbon/Ceramic
*Includes pre-assembled faceplate, nose cone, shaft and bearings. Wave spring and volute gasket are also supplied.
HP | 1 PHASE 115/208-230 |
3 PHASE 208-230/460 |
RING MOUNTS |
---|---|---|---|
1/4 | 169224 | 169225 | 118228 |
1/3 | 169226 | 169227 | 118228 |
1/2 | 169228 | 169229 | 118228 |
3/4 | 169230 | 169231 | 118228 |
1 | 169232 | 169233 | 118228 |
1 1/2 | 169236 | 169237 | NONE |
- Factory recommended spare parts.
ITEM NO. |
DESCRIPTION | BRONZE FITTED |
ALL BRONZE |
---|---|---|---|
1 | Volute | 118449 | P2000014 |
10 | Volute Drain Plug (5 Req’d) | P39020 | P39470 |
7 | Volute Capscrew (8 Req’d) | P10620 | P01850 |
2 | Volute Gasket | P57410 | P57410 |
8 | Impeller (State Diameter) | P58536 | P58536 |
Impeller Key | P04940 | P04940 | |
9 | Impeller Nut | P2000236 | P2000236 |
3 | Impeller Washer | P04660 | P04660 |
Flange (2 Req’d) | F74000 | P2000081 | |
Fastener Package** | P65130 | P65130 | |
Flange Gasket Set | 118129 | 118129 | |
Motor Ring Adapter | P76944 | P76944 |
**Does not include flange gaskets.
ITEM NO. |
DESCRIPTION | MODELS WITH COPPER SHAFT SLEEVE |
MODELS WITH STAINLESS STEEL SHAFT SLEEVE |
||||
---|---|---|---|---|---|---|---|
4 | Bearing Assy. – Includes the Following: | 185332LF | 185355LF | 185356LF | 185357LF | 185358LF | 185359LF |
11 | Seal Kit No. Seal Type |
118681LF Buna-N1 |
185230LF EPT2 |
186875 Viton3 |
118681LF Buna-N1 |
185230LF EPT2 |
186875 Viton3 |
XL-11™ Small Bearing Frame Repair Kit* | 185335LF | 185335LF | 185335LF | 185336 | 185336 | 185336 | |
2 | Volute Gasket | P57410 | P57410 | P57410 | P57410 | P57410 | P57410 |
1 Buna/Carbon/Ceramic
2 EPT/Carbon/Tungsten Carbide
3 Viton/Carbon/Ceramic
*Includes pre-assembled faceplate, nose cone, shaft and bearings. Wave spring and volute gasket are also supplied.
HP | 1 PHASE 115/208-230 |
3 PHASE 208-230/460 |
RING MOUNTS |
---|---|---|---|
1/3 | 169226 | 169227 | 118228 |
1/2 | 169228 | 169229 | 118228 |
3/4 | 169230 | 169231 | 118228 |
1 | 169232 | 169233 | 118228 |
1 1/2 | 169236 | 169237 | NONE |
- Factory recommended spare parts.
ITEM NO. | DESCRIPTION | BRONZE FITTED | ALL BRONZE |
---|---|---|---|
1 | Volute | 186935 | 186671LF |
10 | Volute Drain Plug (5 Req’d) | P39020 | P39470 |
7 | Volute Capscrew (8 Req’d) | P10620 | P01850 |
2 | Volute Gasket | P57410 | P57410 |
23 | Adapter Ring | P58576 | P2000097 |
24 | Adapter Ring Capscrew (8 Req’d) | DJ0034 | P10620 |
25 | Adapter Ring Gasket | P58542 | P58542 |
8 | Impeller (State Diameter) | P58564 | P58564 |
Impeller Key | P04940 | P04940 | |
9 | Impeller Nut | P2000236 | P2000236 |
3 | Impeller Washer | P04660 | P04660 |
Flange (2 Req’d) | P03410 | P2000090 | |
Fastener Package w/ Flange Gaskets | P64940 | P64930 | |
Flange Gasket Set | 118373 | 118373 | |
Motor Ring Adapter | P76944 | P76944 |
ITEM NO. | DESCRIPTION | BRONZE FITTED | ALL BRONZE |
---|---|---|---|
1 | Volute | 186936 | 186672LF |
10 | Volute Drain Plug (5 Req’d) | P39020 | P39470 |
7 | Volute Capscrew (8 Req’d) | P10620 | P10620 |
2 | Volute Gasket | P57410 | P57410 |
23 | Adapter Ring | P58576 | P2000097 |
24 | Adapter Ring Capscrew (8 Req’d) | DJ0034 | P10620 |
25 | Adapter Ring Gasket | P58542 | P58542 |
8 | Impeller (State Diameter) | P58562 | P58562 |
Impeller Key | P04940 | P04940 | |
9 | Impeller Nut | P2000236 | P2000236 |
3 | Impeller Washer | P04660 | P04660 |
Flange (2 Req’d) | F14200 | P2000078 | |
Fastener Package w/ Flange Gaskets (2 Req’d) | P65031 | P65030 | |
Flange Gasket Set | 118378 | 118378 | |
Motor Ring Adapter | P76944 | P76944 |
ITEM NO. |
DESCRIPTION | MODELS WITH COPPER SHAFT SLEEVE |
MODELS WITH STAINLESS STEEL SHAFT SLEEVE |
||||
---|---|---|---|---|---|---|---|
4 | Bearing Assy. – Includes the Following: | 185332LF** | 185355LF** | 185356LF** | 185357LF** | 185358LF** | 185359LF** |
11 | Seal Kit No. Seal Type |
118681LF Buna-N1 |
185230LF EPT2 |
186875 Viton3 |
118681LF Buna-N1 |
185230LF EPT2 |
186875 Viton3 |
XL-11™ Small Bearing Frame Repair Kit* | 185335LF | 185335LF | 185335LF | 185336 | 185336 | 185336 | |
2 | Volute Gasket | P57410 | P57410 | P57410 | P57410 | P57410 | P57410 |
1 Buna/Carbon/Ceramic
2 EPT/Carbon/Tungsten Carbide
3 Viton/Carbon/Ceramic
*Includes pre-assembled faceplate, nose cone, shaft and bearings. Wave spring and volute gasket are also supplied.
**Adapter Ring Gasket P58542 must also be ordered when bearing assembly is replaced on all 6 1/4" pumps.
HP | 1 PHASE 115/208-230 | 3 PHASE 208-230/460 | RING MOUNTS |
---|---|---|---|
1/2 | 169228 | 169229 | 118228 |
3/4 | 169230 | 169231 | 118228 |
1 | 169232 | 169233 | 118848 |
11/2 | 169236 | 169237 | NONE |
- Factory recommended spare parts.
ITEM NO. | DESCRIPTION | BRONZE FITTED | ALL BRONZE |
---|---|---|---|
1 | Volute | 186390 | 186934LF |
10 | Volute Drain Plug (5 Req’d) | P39020 | P39470 |
7 | Volute Capscrew (8 Req’d) | P40020 | P52310 |
2 | Volute Gasket | P57700 | P57700 |
8 | Impeller (State Diameter) | P57440 | P57440 |
Impeller Key | P49358 | P49358 | |
9 | Impeller Nut | P2000220 | P2000220 |
3 | Impeller Washer | P11220 | P11220 |
Flange (2 Req’d) | P03410 | P2000090 | |
Fastener Package w/ Flange Gaskets | P64940 | P64930 | |
Flange Gasket Set | 118373 | 118373 |
ITEM NO. | DESCRIPTION | BRONZE FITTED | ALL BRONZE |
---|---|---|---|
1 | Volute | 186937 | 186938LF |
10 | Volute Drain Plug (5 Req’d) | P39020 | P39470 |
7 | Volute Capscrew (8 Req’d) | P40020 | P52310 |
2 | Volute Gasket | P57700 | P57700 |
8 | Impeller (State Diameter) | P57580 | P57580 |
Impeller Key | P49358 | P49358 | |
9 | Impeller Nut | P2000220 | P2000220 |
3 | Impeller Washer | P11220 | P11220 |
Flange (2 Req’d) | F14200 | P2000078 | |
Fastener Package w/ Flange Gaskets (2 Req’d) | P65031 | P64930 | |
Flange Gasket Set | 118378 | 118378 |
ITEM NO. |
DESCRIPTION | MODELS WITH COPPER SHAFT SLEEVE |
MODELS WITH STAINLESS STEEL SHAFT SLEEVE |
||||
---|---|---|---|---|---|---|---|
FOR BRONZE FITTED(BF) PUMPS | |||||||
4 | Bearing Assy. – Includes the Following: |
185333LF | 185360LF | 185361LF | 185362LF | 185363LF | 185364LF |
11 | Seal Kit No. Seal Type |
186499LF Buna-N1 |
185223LF EPT2 |
CF Viton3 |
186499LF Buna-N1 |
185223LF EPT2 |
CF Viton3 |
XL-11™ Lrg. Bearing Frame Repair Kit* |
185337LF | 185337LF | 185337LF | 185338 | 185338 | 185338 | |
2 | Volute Gasket | P57700 | P57700 | P57700 | P57700 | P57700 | P57700 |
12 | Cover Plate | P2000095 | P2000095 | P2000095 | P2000095 | P2000095 | P2000095 |
16 | Coupler Cover | P03982 | P03982 | P03982 | P03982 | P03982 | P03982 |
FOR ALL BRONZE (AB) PUMPS | |||||||
4 | Bearing Assy. – Includes the Following: |
185334LF | 185365LF | 185366LF | 185367LF | 185368LF | 185369LF |
11 | Seal Kit No. Seal Type |
186499LF Buna-N1 |
185223LF EPT2 |
CF Viton3 |
186499LF Buna-N1 |
185223LF EPT2 |
CF Viton3 |
XL-11™ Lrg. Bearing Frame Repair Kit* |
185337LF | 185337LF | 185337LF | 185338 | 185338 | 185338 | |
2 | Volute Gasket | P57700 | P57700 | P57700 | P57700 | P57700 | P57700 |
12 | Cover Plate | P2000095 | P2000095 | P2000095 | P2000095 | P2000095 | P2000095 |
16 | Coupler Cover | P03982 | P03982 | P03982 | P03982 | P03982 | P03982 |
1 Buna/Carbon/Ceramic
2 EPT/Carbon/Tungsten Carbide
3 Viton/Carbon/Ceramic CF – Contact Factory
*Includes pre-assembled shaft, sleeve and bearings. Wave spring and volute gasket are also supplied.
HP | 1 PHASE 115/208-230 | 3 PHASE 208-230/460 | RING MOUNTS |
---|---|---|---|
3/4 | 169230 | 169231 | 118228 |
1 | 169232 | 169233 | 118848 |
11/2 | 169236 | 169237 | NONE |
2 | NONE | 169238 | NONE |
3 | NONE | 169234 | NONE |
- Factory recommended spare parts.
PUMP MODEL |
PUMP SHAFT SIZE |
MOTOR HP (60 hz) |
MOTOR FRAME SIZE |
MOTOR SHAFT SIZE |
STANDARD COUPLER |
ELASTOMERIC COUPLER OPTION |
---|---|---|---|---|---|---|
1 x 1x 5 1/4 1 1/4 x 1 1/4 x 5 1/4 1 1/2 x 1 1/2 x 5 1/4 1 1/2 x 1 1/2 x 6 1/4 2 x 2 x 5 1/4 2 x 2 x 6 1/4 3 x 3 x 5 1/4 |
1/2" | 1/4 – 1/2 | B&G POWER PACK | 1/2" | 118473 | 185329 |
3/4 – 1 | 185329 | 185329 | ||||
1/4 – 1/2 | 56 | 5/8" | 185330 | 185330 | ||
1 1/2 | 56C | 5/8" | P75421 | P75421 | ||
1 1/2 | 143TC | 7/8" | P75422 | P75422 | ||
1 – 1 1/2 | 143 / 145 | 7/8" | P58598 | P58598 | ||
1 1/2 x 1 1/2 x 7 2 x 2 x 7 |
5/8" | 3/4 | B&G POWER PACK | 1/2" | 186410 | 185330 |
1 | 185330 | 185330 | ||||
3/4 – 1 | 56 | 5/8" | 186004 | 186004 | ||
1 1/2 – 3 | 56 | 5/8" | 186003 | 186003 | ||
1 1/2 – 3 | 143 / 145 | 7/8" | 185331 | 185331 | ||
3 | 182 / 184 | 1 1/8" | P77281 | P77281 |
- Factory recommended spare parts.