Diaphragm Tanks • Expansion Tanks


tanques de expansión

Description:

Bell & Gossett HFT expansion tanks are designed to absorb the force of thermal expansion in hydronic heating systems. Series HFT tanks for hydronic heating systems are available in sizes from 2-86 gallons.









Operating Data:

Maximum working pressure . . . . . . . . . . . . . . .100 PSI (689 kPa)
Maximum operating temperature . . . . . . . . . . . . . .240°F (116°C)
Standard Factory Precharge. . . . . . . . . . . . . . . . . .12 PSI (83 kPa)

Materials of Construction:

Steel Shell Diaphragm
System Connection: Steel

Dimensions and Weights:

dimensiones

Model Number Part Number Volume Gallons (Liters)
Height (A) Inches (mm) Diameter (B) Inches (mm) System Connection Approx. Shpg. Wt. lbs. (Kg)
Tank Acceptance
HFT-15 1BN201 2 (7.5) 1.0 (3.7) 12-5/8 (321) 8 (203) 1/2" NPTM 5 (2.3)
HFT-30 1BN202 4.4 (16.6) 2.5 (9.4) 15-1/2 (394) 11 (279) 9 (4.1)
HFT-60 1BN203 7.6 (28.7) 2.5 (9.4) 23 (584) 11 (279) 14 (6.4)
HFT-90 1BN204 14 (53) 11.3 (42.8) 21 (533) 15-3/8 (390) 23 (10.4)
HFT-30V 1BN205 14 (53) 11.3 (42.8) 24-3/4 (629) 15-3/8 (390) 1" NPTF 25 (11.3)
HFT-40V 1BN206 20 (75.7) 11.3 (42.8) 32-1/2 (826) 15-5/8 (390) 33 (14.9)
HFT-60V 1BN207 32 (121.1) 11.3 (42.8) 47-1/2 (1207) 15-5/8 (390) 43 (19.5)
HFT-90V 1BN208 44 (166.5) 34 (128.7) 36 (914) 22 (559) 1-1/4" NPTF 69 (31.2)
HFT-110V 1BN209 62 (234.6) 34 (128.7) 46-3/4 (1186) 22 (559) 92 (41.7)
HFT-160V 1BN210 86 (325.5) 46 (174.1) 47-1/4 (1199) 22 (559) 123 (55.8)

Boiler Size Type of Radiation
Net Output Finned Tube Baseboard or Radiant Panel Convectors or Unit Heaters Radiators Cast Iron Baseboard Cast Iron
BTU/HR Use Tank Model
25000 HFT-15 HFT-15 HFT-15 HFT-15
50000 HFT-15 HFT-15 HFT-30 HFT-30
75000 HFT-30 HFT-30 HFT-30 HFT-60
100000 HFT-30 HFT-60 HFT-60 HFT-60
125000 HFT-30 HFT-60 HFT-60 HFT-90
150000 HFT-30 HFT-60 HFT-90 HFT-90
200000 HFT-60 HFT-60 HFT-30V HFT-30V
250000 HFT-30 HFT-90 HFT-30V HFT-40V
300000 HFT-90 HFT-30V HFT-30V HFT-40V
350000 HFT-30V HFT-30V HFT-40V HFT-60V
400000 HFT-30V HFT-40V HFT-40V HFT-60V

Assumptions: fill pressure 12 PSI, relief pressure 30 PSI, avg. system temp. 200°F,
system fluid is water, consult factory with requirements not shown.