Pro™ Series
TOP-MOUNT SAND FILTERS
Description:
Hayward Pro Series high-rate sand filtersoffer the very latest in pool filter technology with smooth, efficient flow and totally balanced backwashing.
Pro Series sand filters feature unitized construction of corrosion-proof, polymeric material and self-cleaning 360° slotted laterals. A versatile seven-position control valve offers both easy operation and maximum efficiency.
For crystal clear, sparkling water with minimum care, Pro Series filters set a new standard for performance, value and dependability.
Vari-Flo™ 7-Position Control Valve:
With easy-to-use lever-action handle lets you “dial” any of seven valve/filter functions.
Patented Service-Ease Design:
With unique folding ball joint design allows lateral assembly to be easily accessed for simple servicing.
Specificacions:
SPECIFICATIONS – PRO SERIES HIGH-RATE SAND FILTERS | |
---|---|
Filter Type | High-Rate Sand: No. ½ Silica Sand (.45 mm - .55mm) |
Filter Tank | Molded Polymeric |
Underdrain | 360º Self-Cleaning Slotted Laterals, Precision-Installed in Ball Joint Assembly |
Control Valve | 1 ½” or 2” 7-Position, Top-Mount Vari-Flo™ with Lever-Action Handle |
Valve Fastening | Flange Clamp Design |
Support Base | Injection-Molded Polymer |
Performance Range | 30 to 120 GPM, 114 to 454 LPM |
Dimensions | S180T – 18 ½”W x 35”H (470 mm x 889
mm) S210T – 20 ½”W x 38”H (521 mm x 965 mm) S220T – 22 ½”W x 41”H (572 mm x 1041 mm) S244T – 24 ½”W x 42”H (622 mm x 1067 mm) S270T – 27”W x 43”H (675 mm x 1075 mm) S270T2 – 27”W x 43”H (675 mm x 1075 mm) S310T2 – 30 ½”W x 48”H (775 mm x 1219 mm) S360T2 – 35 ½”W x 53”H (895 mm x 1346 mm) |
PERFORMANCE DATA | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
MODEL NUMBER |
EFFECTIVE FILTRATION AREA |
DESIGN FLOW RATE* |
TURNOVER | SAND REQUIRED |
||||||
GALLONS | KILOLITERS | |||||||||
ft.² | m² | GPM | LPM | 8 hrs. | 10 hrs. | 8 hrs. | 10 hrs. | lbs. | kg | |
S180T | 1.75 | 0.163 | 35 | 132 | 16800 | 21000 | 63.59 | 79.48 | 150 | 68 |
S210T | 2.2 | 0.205 | 44 | 167 | 21120 | 26400 | 79.94 | 99.92 | 200 | 91 |
S220T | 2.64 | 0.246 | 52 | 197 | 24960 | 31200 | 94.47 | 118.09 | 250 | 114 |
S244T | 3.14 | 0.292 | 62 | 235 | 29760 | 37200 | 112.64 | 140.8 | 300 | 136 |
S270T | 3.7 | 0.345 | 74 | 285 | 35520 | 44400 | 134.49 | 168.07 | 350 | 159 |
S270T2 | 3.7 | 0.345 | 74 | 285 | 35520 | 44400 | 134.49 | 168.07 | 350 | 159 |
S310T2 | 4.91 | 0.457 | 98 | 371 | 47040 | 58800 | 178.05 | 222.56 | 500 | 227 |
S360T2 | 7.06 | 0.66 | 141 | 535 | 67680 | 84600 | 256.2 | 320.25 | 700 | 318 |
*Based upon 20 GPM per ft.² (814 LPM per m²). Maximum allowable NSF rating.