L4006; L6006 Aquastat® Controller
Description:
Aquastat® Controllers are immersion type devices for limiting or regulating the temperature of liquids in boilers, storage tanks, and other applications where temperature control is required.
- Totally enclosed Micro Switch snap-acting switches operate on temperature rise to setpoint.
- Visible control point scale and external adjustment screw permiteasy setting.
- Horizontal or vertical insertion of the sensing element.
- Direct or well immersion of the sensing element.
- Models available for strap-on mounting.
- Remote bulb model may be used to sense air temperature in ductsand in outside air sensing applications.
- TRADELINE models include heat-conductive compound.
- Select models have wells.
Dimensions & Specifications:
Case Dimensions: 5 5/8 in. high x 2 in. wide x 2 1/8 in. deep (143 mm high x 51 mm wide x 54 mm deep)
Bulb Size: 3/8 in. x 2 7/8 in. copper (10 mm x 73 mm copper)
Maximum Ambient Temperature: 150 F (66 C)
Operating Temperature Range: 100 F to 240 F (38 C to 116 C)
Electrical Ratings | |||
---|---|---|---|
(Full Load) | (Locked Rotor) | (Millivolt) | |
L4006A,B | 8A @ 120 Vac 5.1A @ 240 Vac |
48A @ 120 Vac 30.6A @ 240 Vac |
0.25 A @ 0.25 to 12 Vdc |
L4006E | 8A @ 120 Vac 1.3A @ 240 Vac |
48A @ 120 Vac 30.6A @ 240 Vac |
0.25 A @ 0.25 to 12 Vdc |
L6006 | 8A @ 120 Vac 5.1A @ 240 Vac |
48A @ 120 Vac 30.6A @ 240 Vac |
0.25 A @ 0.25 to 12 Vdc |
Product Number | Application | Operating
Temperature Range |
Differential Temperature | Switching Action | Mounting | Insulation Depth | Spud Size | Includes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(F) | (C) | (F) | (C) | (inch) | (mm) | (inch) | ||||||
L4006A1009 | High or Low limit | 100 F to 240 F | 38 C to 116 C | 5 F Fixed | 3 C fixed | SPST, contacts break on temperature rise. | Horizontal or Vertical Mounting | 1 1/2 in. | 38 mm | 3/4 in. NPT | 1 1/2 in. (38 mm) insulation | |
L4006A1017 | High or Low limit | 100 F to 240 F | 38 C to 116 C | 5 F to 30 F adj. | 3 C to 17 C adj. | SPST, contacts break on temperature rise. | Horizontal or Vertical Mounting | 1 1/2 in. | 38 mm | 3/4 in. NPT | 1 1/2 in. (38 mm) insulation | |
L4006A1132 | High or Low limit | 100 F to 240 F | 38 C to 116 C | 5 F Fixed | 3 C fixed | SPST, contacts break on temperature rise. | Horizontal or Vertical Mounting | 3 in. | 76 mm | 3/4 in. NPT | 3 in. (76 mm) insulation, stop factory-set at 160 F (71 C). | |
* | L4006A1678 | High or Low limit | 100 F to 240 F | 38 C to 116 C | 5 F to 30 F adj. | 3 C to 17 C adj. | SPST, contacts break on temperature rise. | Horizontal or Vertical Mounting | 3 in. | 76 mm | 3/4 in. NPT | 3 in. (76 mm) insulation, stop factory-set at 240 F (116 C), and heatconductive compound. |
* | L4006A1959 | High or Low limit | 40 F to 180 F | 4 C to 82 C | 2 F fixed | 1 C fixed | SPST, contacts break on temperature rise. | Horizontal or Vertical Mounting | 3 in. | 76 mm | 3/4 in. | 1 1/2 in. (38 mm) insulation and heatconductive compound. |
* | L4006A1967 | High or Low limit | 100 F to 240 F | 38 C to 116 C | 5 F to 30 F adj. | 3 C to 17 C adj. | SPST, contacts break on temperature rise. | Horizontal or Vertical Mounting | 1 1/2 in. | 38 mm | 3/4 in. | 1 1/2 in. (38 mm) insulation, stop factory-set at 240 F (116 C). |
L4006A2007 | High or Low limit | 100 F to 240 F | 38 C to 116 C | 5 F to 30 F adj. | 3 C to 17 C adj. | SPST, contacts break on temperature rise. | Horizontal or Vertical Mounting | 3 in. | 76 mm | 3/4 in. | 3 in. (76 mm) insulation. | |
L4006A2148 | High or Low limit | 100 F to 200 F | 38 C to 93 C | 5 F to 30 F adj. | 3 C to 17 C adj. | SPST, contacts break on temperature rise. | Horizontal or Vertical Mounting | 3 in. | 76 mm | 3/4 in. | _ | |
L4006B1007 | Circulator | 100 F to 240 F | 38 C to 116 C | 5 F Fixed | 3 C fixed | SPST, contacts break on temperature rise. | Horizontal or Vertical Mounting | 1 1/2 in. | 38 mm | 1/2 in. | 1 1/2 in. (38 mm) insulation | |
* | L4006B1155 | Circulator | 100 F to 240 F | 38 C to 116 C | 5 F to 30 F adj. | 3 C to 17 C adj. | SPST, contacts break on temperature rise. | Horizontal or Vertical Mounting | 3 in. | 76 mm | _ | 3 in. (76 mm) insulation, stop factory-set at 240 F (116 C), and heatconductive compound. |
L4006B1163 | Circulator | 100 F to 240 F | 38 C to 116 C | 5 F to 30 F adj. | 3 C to 17 C adj. | SPST, contacts break on temperature rise. | Horizontal or Vertical Mounting | 3 in. | 76 mm | _ | 3 in. (76 mm) insulation. | |
* | L4006E1067 | High Limit; Manual Reset | 130 F to 270 F | 54 C to 132 C | Manual Reset | Manual Reset | SPST, contacts break on temperature rise. | Horizontal or Vertical Mounting | 3 in. | 76 mm | _ | 3 in. (76 mm) insulation, stop factory-set at 250 F (121 C); well adapter and heatconductive compound. |
L4006E1091 | High Limit; Manual Reset | 130 F to 270 F | 54 C to 132 C | Manual Reset | Manual Reset | SPST, contacts break on temperature rise. | Horizontal or Vertical Mounting | 3 in. | 76 mm | _ | 3 in. (76 mm) insulation. | |
L4006E1125 | High Limit; Manual Reset | 100 F to 200 F | 18 C to 93 C | Manual Reset | Manual Reset | SPST, contacts break on temperature rise. | Horizontal or Vertical Mounting | 3 in. | 76 mm | _ | _ | |
* | L4006H1004 | High Limit; strap-on mounting on well mount. | 100 F to 240 F | 38 C to 116 C | Manual Reset | Manual Reset | SPST, contacts break on temperature rise. | Horizontal or Vertical Mounting | 1 1/2 in. | 38 mm | _ | Bracket for strap-on mounting, stop factory-set at 240 F (116 C), and heatconductive compound. |
L6006A1004 | Circulator Control and High Limit or Low Limit | 100 F to 240 F | 38 C to 116 C | 5 F | 3 C | SPDT | Horizontal or Vertical Mounting | _ | _ | 1/2 in. | _ | |
L6006A1012 | Circulator Control and High Limit or Low Limit | 100 F to 240 F | 38 C to 116 C | 5 F to 30 F adj. | 3 C to 17 C adj. | SPDT | Horizontal or Vertical Mounting | _ | _ | 1/2 in. | _ | |
# | L6006A1145 | Circulator Control and High Limit or Low Limit | 100 F to 240 F | 38 C to 116 C | 5 F to 30 F adj. | 3 C to 17 C adj. | SPDT | Horizontal | 3 in. | 76 mm | _ | Stop factory-set at 240F (116 C) and heat-conductive compound |
L6006A1244 | Circulator Control and High Limit or Low Limit | 100 F to 240 F | 38 C to 116 C | 5 F to 30 F adj. | 3 C to 17 C adj. | SPDT | Horizontal or Vertical Mounting | 3 in. | 76 mm | _ | _ | |
* | L6006C1018 | Circulator Control and High Limit or Low Limit | 65 F to 200 F | 18 C to 93 C | 5 F to 30 F adj. | 3 C to 17 C adj. | SPDT | Horizontal or Vertical or Strap-onmounting | _ | _ | _ | _ |
* TRADELINE models
# SUPER TRADELINE models